Fees
You can find our competitive fees below. If you have any questions on any of these, please do not hesitate to get in touch.
St David’s Prep Fees
(from January 2025):
Fee | Cost |
---|---|
Registration fee | £60 |
Deposit | £500 |
Pre-Reception/Reception Commitment Deposit | £750 |
Pre-Reception (per day) | Cost |
---|---|
8am – 1pm | £43.75 per day |
8am – 4pm | £70.00 per day |
4 – 5pm | £104 (one day, per term) |
4 – 6pm | £208 (one day, per term) |
Plus lunch, snacks, consumables | £6 per day |
The fees above are inclusive of £320 per term for books, stationery and catering.
School fees (per term) | Cost |
---|---|
Reception prior to 5th birthday | £3,460 (Plus 15 hours funded) |
Reception after 5th birthday | £4,480 |
Years 1-2 | £4,480 |
Years 3-6 | £4,685 |
Before and after school care (from September 2024) | Term (per day) | Session (per day) |
---|---|---|
7.45-8.45am | £88.00 | £8.00 |
3.45-5.00pm | £122.00 | £12.50 |
3.45-6.00pm | £224.00 | £21.50 |
Holiday Club per day (from September 2024) | Cost |
---|---|
8.30am to 4.00pm | £46.00 |
Clubs and activities are available most mornings from 8am and evenings until 6pm. Booking forms are provided at the end of each term for the subsequent term. |
All figures are inclusive of VAT where applicable.
From 1 January 2025, independent school fees from Reception upwards will be subject to VAT. The fees stated above are inclusive of VAT although we have not passed on the full cost of this tax to parents. We continue to work hard to further mitigate the impact.